Maths4U
Menu

Return to 0606 study skills

0606 · Examination practice, 2020–2026

940 published questions in this selection. Original source labels and existing progress are preserved.

  1. 0606 P11 - Jun 2025 - Q1 - 5 marksFurther vector notation · 2025
  2. 0606 P11 - Jun 2025 - Q2 - 4 marksQuadratic inequalities · 2025
  3. 0606 P11 - Jun 2025 - Q3 - 6 marksThe equation of a circle · 2025
  4. 0606 P11 - Jun 2025 - Q4 - 9 marksSimultaneous equations (one linear and one non-linear) · 2025
  5. 0606 P11 - Jun 2025 - Q5 - 5 marksSolving equations of the type |ax + b| = |cx + d| · 2025
  6. 0606 P11 - Jun 2025 - Q6 - 8 marksThe quotient rule · 2025
  7. 0606 P11 - Jun 2025 - Q7 - 6 marksCubic expressions and equations · 2025
  8. 0606 P11 - Jun 2025 - Q8 - 7 marksChange of base of logarithms · 2025
  9. 0606 P11 - Jun 2025 - Q9 - 10 marksArea of regions bounded by a line and a curve · 2025
  10. 0606 P11 - Jun 2025 - Q10 - 7 marksFurther trigonometric identities · 2025
  11. 0606 P11 - Jun 2025 - Q11 - 9 marksArithmetic progressions · 2025
  12. 0606 P11 - Jun 2025 - Q12 - 4 marksCombinations · 2025
  13. 0606 P12 - Jun 2025 - Q1 - 3 marksSketching graphs of cubic polynomials and their moduli · 2025
  14. 0606 P12 - Jun 2025 - Q2 - 4 marksSolving more complex quadratic equations · 2025
  15. 0606 P12 - Jun 2025 - Q3 - 8 marksThe equation of a circle · 2025
  16. 0606 P12 - Jun 2025 - Q4 - 5 marksTrigonometric identities · 2025
  17. 0606 P12 - Jun 2025 - Q5 - 10 marksThe factor theorem · 2025
  18. 0606 P12 - Jun 2025 - Q6 - 7 marksFinding relationships from data · 2025
  19. 0606 P12 - Jun 2025 - Q7 - 6 marksInfinite geometric series · 2025
  20. 0606 P12 - Jun 2025 - Q8 - 6 marksThe quotient rule · 2025
  21. 0606 P12 - Jun 2025 - Q9 - 8 marksInverse functions · 2025
  22. 0606 P12 - Jun 2025 - Q10 - 8 marksCircular measure · 2025
  23. 0606 P12 - Jun 2025 - Q11 - 9 marksVector geometry · 2025
  24. 0606 P12 - Jun 2025 - Q12 - 6 marksStationary points · 2025
  25. 0606 P13 - Jun 2025 - Q1 - 5 marksSketching graphs of cubic polynomials and their moduli · 2025
  26. 0606 P13 - Jun 2025 - Q2 - 4 marksRoots of quadratic equations · 2025
  27. 0606 P13 - Jun 2025 - Q3 - 5 marksThe factor theorem · 2025
  28. 0606 P13 - Jun 2025 - Q4 - 5 marksThe laws of logarithms · 2025
  29. 0606 P13 - Jun 2025 - Q5 - 6 marksThe equation of a circle · 2025
  30. 0606 P13 - Jun 2025 - Q6 - 5 marksNatural logarithms · 2025
  31. 0606 P13 - Jun 2025 - Q7 - 6 marksCircular measure · 2025
  32. 0606 P13 - Jun 2025 - Q8 - 8 marksArea of regions bounded by a line and a curve · 2025
  33. 0606 P13 - Jun 2025 - Q9 - 12 marksInverse functions · 2025
  34. 0606 P13 - Jun 2025 - Q10 - 8 marksVector geometry · 2025
  35. 0606 P13 - Jun 2025 - Q11 - 10 marksApplications of differentiation in kinematics · 2025
  36. 0606 P13 - Jun 2025 - Q12 - 6 marksTangents and normals · 2025
  37. 0606 P21 - Jun 2025 - Q1 - 5 marksMaximum and minimum values of a quadratic function · 2025
  38. 0606 P21 - Jun 2025 - Q2 - 5 marksRoots of quadratic equations · 2025
  39. 0606 P21 - Jun 2025 - Q3 - 5 marksCombinations · 2025
  40. 0606 P21 - Jun 2025 - Q4 - 7 marksParallel and perpendicular lines · 2025
  41. 0606 P21 - Jun 2025 - Q5 - 4 marksSmall increments and approximations · 2025
  42. 0606 P21 - Jun 2025 - Q6 - 6 marksThe binomial theorem · 2025
  43. 0606 P21 - Jun 2025 - Q7 - 8 marksInverse functions · 2025
  44. 0606 P21 - Jun 2025 - Q8 - 9 marksFurther trigonometric equations · 2025
  45. 0606 P21 - Jun 2025 - Q9 - 12 marksCircular measure · 2025
  46. 0606 P21 - Jun 2025 - Q10 - 11 marksApplications of integration in kinematics · 2025
  47. 0606 P21 - Jun 2025 - Q11 - 8 marksInfinite geometric series · 2025
  48. 0606 P22 - Jun 2025 - Q1 - 4 marksSolving modulus inequalities · 2025
  49. 0606 P22 - Jun 2025 - Q2 - 10 marksApplications of differentiation in kinematics · 2025
  50. 0606 P22 - Jun 2025 - Q3 - 4 marksComposite functions · 2025
  51. 0606 P22 - Jun 2025 - Q4 - 9 marksDerivatives of trigonometric functions · 2025
  52. 0606 P22 - Jun 2025 - Q5 - 8 marksArrangements · 2025
  53. 0606 P22 - Jun 2025 - Q6 - 6 marksRates of change · 2025
  54. 0606 P22 - Jun 2025 - Q7 - 9 marksFurther arithmetic and geometric series · 2025
  55. 0606 P22 - Jun 2025 - Q8 - 11 marksArea of regions bounded by a line and a curve · 2025
  56. 0606 P22 - Jun 2025 - Q9 - 10 marksFurther trigonometric equations · 2025
  57. 0606 P22 - Jun 2025 - Q10 - 9 marksThe binomial theorem · 2025
  58. 0606 P23 - Jun 2025 - Q1 - 2 marksQuadratic inequalities · 2025
  59. 0606 P23 - Jun 2025 - Q2 - 3 marksThe quotient rule · 2025
  60. 0606 P23 - Jun 2025 - Q3 - 4 marksFinding relationships from data · 2025
  61. 0606 P23 - Jun 2025 - Q4 - 8 marksGraphs of y = |f(x)| where f(x) is linear · 2025
  62. 0606 P23 - Jun 2025 - Q5 - 4 marksGraphs of trigonometric functions · 2025
  63. 0606 P23 - Jun 2025 - Q6 - 6 marksArrangements · 2025
  64. 0606 P23 - Jun 2025 - Q7 - 6 marksThe binomial theorem · 2025
  65. 0606 P23 - Jun 2025 - Q8 - 9 marksSmall increments and approximations · 2025
  66. 0606 P23 - Jun 2025 - Q9 - 12 marksFurther arithmetic and geometric series · 2025
  67. 0606 P23 - Jun 2025 - Q10 - 9 marksConstant velocity problems · 2025
  68. 0606 P23 - Jun 2025 - Q11 - 4 marksPermutations · 2025
  69. 0606 P23 - Jun 2025 - Q12 - 10 marksFurther trigonometric equations · 2025
  70. 0606 P23 - Jun 2025 - Q13 - 4 marksSolving exponential equations · 2025
  71. 0606 P12 - Mar 2025 - Q1 - 7 marksSolving modulus inequalities · 2025
  72. 0606 P12 - Mar 2025 - Q2 - 3 marksGraphs of trigonometric functions · 2025
  73. 0606 P12 - Mar 2025 - Q3 - 4 marksThe equation of a circle · 2025
  74. 0606 P12 - Mar 2025 - Q4 - 6 marksThe factor theorem · 2025
  75. 0606 P12 - Mar 2025 - Q5 - 8 marksInverse functions · 2025
  76. 0606 P12 - Mar 2025 - Q6 - 5 marksTrigonometric ratios of general angles · 2025
  77. 0606 P12 - Mar 2025 - Q7 - 10 marksArea of regions bounded by a line and a curve · 2025
  78. 0606 P12 - Mar 2025 - Q8 - 7 marksGeometric progressions · 2025
  79. 0606 P12 - Mar 2025 - Q9 - 5 marksChange of base of logarithms · 2025
  80. 0606 P12 - Mar 2025 - Q10 - 9 marksTangents and normals · 2025
  81. 0606 P12 - Mar 2025 - Q11 - 9 marksVector geometry · 2025
  82. 0606 P12 - Mar 2025 - Q12 - 7 marksFurther indefinite integration · 2025
  83. 0606 P22 - Mar 2025 - Q1 - 8 marksArea of a sector · 2025
  84. 0606 P22 - Mar 2025 - Q2 - 9 marksSketching graphs of cubic polynomials and their moduli · 2025
  85. 0606 P22 - Mar 2025 - Q3 - 4 marksSolving more complex quadratic equations · 2025
  86. 0606 P22 - Mar 2025 - Q4 - 7 marksCombinations · 2025
  87. 0606 P22 - Mar 2025 - Q5 - 7 marksFinding relationships from data · 2025
  88. 0606 P22 - Mar 2025 - Q6 - 8 marksFurther applications of differentiation · 2025
  89. 0606 P22 - Mar 2025 - Q7 - 5 marksComposite functions · 2025
  90. 0606 P22 - Mar 2025 - Q8 - 7 marksFurther trigonometric equations · 2025
  91. 0606 P22 - Mar 2025 - Q9 - 11 marksApplications of differentiation in kinematics · 2025
  92. 0606 P22 - Mar 2025 - Q10 - 10 marksThe binomial theorem · 2025
  93. 0606 P22 - Mar 2025 - Q11 - 4 marksFurther trigonometric equations · 2025
  94. 0606 P11 - Nov 2025 - Q1 - 5 marksGraphs of trigonometric functions · 2025
  95. 0606 P11 - Nov 2025 - Q2 - 6 marksRoots of quadratic equations · 2025
  96. 0606 P11 - Nov 2025 - Q3 - 9 marksSolving logarithmic equations · 2025
  97. 0606 P11 - Nov 2025 - Q4 - 10 marksComposite functions · 2025
  98. 0606 P11 - Nov 2025 - Q5 - 7 marksFurther arithmetic and geometric series · 2025
  99. 0606 P11 - Nov 2025 - Q6 - 5 marksSolving more complex quadratic equations · 2025
  100. 0606 P11 - Nov 2025 - Q7 - 7 marksFurther indefinite integration · 2025
  101. 0606 P11 - Nov 2025 - Q8 - 5 marksSimultaneous equations (one linear and one non-linear) · 2025
  102. 0606 P11 - Nov 2025 - Q9 - 3 marksApplications of differentiation in kinematics · 2025
  103. 0606 P11 - Nov 2025 - Q10 - 11 marksArea of regions bounded by a line and a curve · 2025
  104. 0606 P11 - Nov 2025 - Q11 - 6 marksPermutations · 2025
  105. 0606 P11 - Nov 2025 - Q12 - 6 marksVector geometry · 2025
  106. 0606 P12 - Nov 2025 - Q1 - 5 marksSolving cubic inequalities graphically · 2025
  107. 0606 P12 - Nov 2025 - Q2 - 7 marksThe remainder theorem · 2025
  108. 0606 P12 - Nov 2025 - Q3 - 6 marksInfinite geometric series · 2025
  109. 0606 P12 - Nov 2025 - Q4 - 10 marksThe graph of a function and its inverse · 2025
  110. 0606 P12 - Nov 2025 - Q5 - 7 marksSolving logarithmic equations · 2025
  111. 0606 P12 - Nov 2025 - Q6 - 5 marksSolving more complex quadratic equations · 2025
  112. 0606 P12 - Nov 2025 - Q7 - 6 marksThe equation of a circle · 2025
  113. 0606 P12 - Nov 2025 - Q8 - 4 marksThe graphs of y = k e^(nx) + a and y = k ln(ax + b) · 2025
  114. 0606 P12 - Nov 2025 - Q9 - 12 marksDifferentiation reversed · 2025
  115. 0606 P12 - Nov 2025 - Q10 - 5 marksDefinite integration · 2025
  116. 0606 P12 - Nov 2025 - Q11 - 3 marksPermutations · 2025
  117. 0606 P12 - Nov 2025 - Q12 - 6 marksFurther applications of differentiation · 2025
  118. 0606 P12 - Nov 2025 - Q13 - 4 marksFurther trigonometric identities · 2025
  119. 0606 P13 - Nov 2025 - Q1 - 7 marksSolving modulus inequalities · 2025
  120. 0606 P13 - Nov 2025 - Q2 - 3 marksDerivatives of exponential functions · 2025
  121. 0606 P13 - Nov 2025 - Q3 - 4 marksSmall increments and approximations · 2025
  122. 0606 P13 - Nov 2025 - Q4 - 6 marksApplications of differentiation in kinematics · 2025
  123. 0606 P13 - Nov 2025 - Q5 - 8 marksTangents and normals · 2025
  124. 0606 P13 - Nov 2025 - Q6 - 7 marksFurther trigonometric identities · 2025
  125. 0606 P13 - Nov 2025 - Q7 - 7 marksVector geometry · 2025
  126. 0606 P13 - Nov 2025 - Q8 - 7 marksArea of regions bounded by a line and a curve · 2025
  127. 0606 P13 - Nov 2025 - Q9 - 11 marksSolving logarithmic equations · 2025
  128. 0606 P13 - Nov 2025 - Q10 - 8 marksFurther arithmetic and geometric series · 2025
  129. 0606 P13 - Nov 2025 - Q11 - 7 marksProblems involving intersection of lines and circles · 2025
  130. 0606 P13 - Nov 2025 - Q12 - 5 marksThe binomial theorem · 2025
  131. 0606 P21 - Nov 2025 - Q1 - 5 marksThe remainder theorem · 2025
  132. 0606 P21 - Nov 2025 - Q2 - 3 marksSolving modulus inequalities · 2025
  133. 0606 P21 - Nov 2025 - Q3 - 5 marksCombinations · 2025
  134. 0606 P21 - Nov 2025 - Q4 - 6 marksFurther trigonometric equations · 2025
  135. 0606 P21 - Nov 2025 - Q5 - 5 marksThe equation of a circle · 2025
  136. 0606 P21 - Nov 2025 - Q6 - 4 marksFinding relationships from data · 2025
  137. 0606 P21 - Nov 2025 - Q7 - 6 marksDerivatives of logarithmic functions · 2025
  138. 0606 P21 - Nov 2025 - Q8 - 13 marksApplications of integration in kinematics · 2025
  139. 0606 P21 - Nov 2025 - Q9 - 7 marksArea of a sector · 2025
  140. 0606 P21 - Nov 2025 - Q10 - 5 marksThe binomial theorem · 2025
  141. 0606 P21 - Nov 2025 - Q11 - 8 marksPractical maximum and minimum problems · 2025
  142. 0606 P21 - Nov 2025 - Q12 - 7 marksConstant velocity problems · 2025
  143. 0606 P21 - Nov 2025 - Q13 - 6 marksFurther trigonometric equations · 2025
  144. 0606 P22 - Nov 2025 - Q1 - 9 marksIntersection of a line and a curve · 2025
  145. 0606 P22 - Nov 2025 - Q2 - 8 marksArea of a sector · 2025
  146. 0606 P22 - Nov 2025 - Q3 - 6 marksThe binomial theorem · 2025
  147. 0606 P22 - Nov 2025 - Q4 - 6 marksFinding relationships from data · 2025
  148. 0606 P22 - Nov 2025 - Q5 - 5 marksArrangements · 2025
  149. 0606 P22 - Nov 2025 - Q6 - 8 marksConstant velocity problems · 2025
  150. 0606 P22 - Nov 2025 - Q7 - 6 marksFurther indefinite integration · 2025
  151. 0606 P22 - Nov 2025 - Q8 - 7 marksFurther arithmetic and geometric series · 2025
  152. 0606 P22 - Nov 2025 - Q9 - 5 marksComposite functions · 2025
  153. 0606 P22 - Nov 2025 - Q10 - 10 marksArea of regions bounded by a line and a curve · 2025
  154. 0606 P22 - Nov 2025 - Q11 - 10 marksFurther trigonometric equations · 2025
  155. 0606 P23 - Nov 2025 - Q1 - 5 marksThe remainder theorem · 2025
  156. 0606 P23 - Nov 2025 - Q2 - 10 marksInverse functions · 2025
  157. 0606 P23 - Nov 2025 - Q3 - 9 marksGraphs of y = |f(x)| where f(x) is quadratic · 2025
  158. 0606 P23 - Nov 2025 - Q4 - 7 marksFurther definite integration · 2025
  159. 0606 P23 - Nov 2025 - Q5 - 6 marksArrangements · 2025
  160. 0606 P23 - Nov 2025 - Q6 - 7 marksIntersection of a line and a curve · 2025
  161. 0606 P23 - Nov 2025 - Q7 - 6 marksFurther trigonometric equations · 2025
  162. 0606 P23 - Nov 2025 - Q8 - 8 marksArea of a sector · 2025
  163. 0606 P23 - Nov 2025 - Q9 - 6 marksFinding relationships from data · 2025
  164. 0606 P23 - Nov 2025 - Q10 - 11 marksApplications of differentiation in kinematics · 2025
  165. 0606 P23 - Nov 2025 - Q11 - 5 marksProblems involving intersection of lines and circles · 2025
  166. 0606 P11 - Jun 2024 - Q1 - 5 marksSolving cubic inequalities graphically · 2024
  167. 0606 P11 - Jun 2024 - Q2 - 6 marksDivision of polynomials · 2024
  168. 0606 P11 - Jun 2024 - Q3 - 9 marksSolving logarithmic equations · 2024
  169. 0606 P11 - Jun 2024 - Q4 - 7 marksThe binomial theorem · 2024
  170. 0606 P11 - Jun 2024 - Q5 - 5 marksGraphs of trigonometric functions · 2024
  171. 0606 P11 - Jun 2024 - Q6 - 4 marksIntegration of functions of the form 1/x and 1/(ax + b) · 2024
  172. 0606 P11 - Jun 2024 - Q7 - 3 marksFurther trigonometric identities · 2024
  173. 0606 P11 - Jun 2024 - Q8 - 5 marksFurther trigonometric equations · 2024
  174. 0606 P11 - Jun 2024 - Q9 - 9 marksSolving exponential equations · 2024
  175. 0606 P11 - Jun 2024 - Q10 - 9 marksApplications of integration in kinematics · 2024
  176. 0606 P11 - Jun 2024 - Q11 - 10 marksTangents and normals · 2024
  177. 0606 P11 - Jun 2024 - Q12 - 8 marksFurther indefinite integration · 2024
  178. 0606 P12 - Jun 2024 - Q1 - 3 marksGraphs of trigonometric functions · 2024
  179. 0606 P12 - Jun 2024 - Q2 - 3 marksThe laws of logarithms · 2024
  180. 0606 P12 - Jun 2024 - Q3 - 4 marksDerivatives of trigonometric functions · 2024
  181. 0606 P12 - Jun 2024 - Q4 - 6 marksCombinations · 2024
  182. 0606 P12 - Jun 2024 - Q5 - 9 marksCircular measure · 2024
  183. 0606 P12 - Jun 2024 - Q6 - 9 marksArea of a sector · 2024
  184. 0606 P12 - Jun 2024 - Q7 - 11 marksIntersection of a line and a curve · 2024
  185. 0606 P12 - Jun 2024 - Q8 - 8 marksFurther applications of differentiation · 2024
  186. 0606 P12 - Jun 2024 - Q9 - 10 marksConstant velocity problems · 2024
  187. 0606 P12 - Jun 2024 - Q10 - 12 marksFurther arithmetic and geometric series · 2024
  188. 0606 P12 - Jun 2024 - Q11 - 5 marksIndefinite integrals · 2024
  189. 0606 P13 - Jun 2024 - Q1 - 3 marksGraphs of trigonometric functions · 2024
  190. 0606 P13 - Jun 2024 - Q2 - 4 marksSolving exponential equations · 2024
  191. 0606 P13 - Jun 2024 - Q3 - 9 marksSketching graphs of cubic polynomials and their moduli · 2024
  192. 0606 P13 - Jun 2024 - Q4 - 5 marksDefinite integration · 2024
  193. 0606 P13 - Jun 2024 - Q5 - 6 marksFinding relationships from data · 2024
  194. 0606 P13 - Jun 2024 - Q6 - 6 marksSmall increments and approximations · 2024
  195. 0606 P13 - Jun 2024 - Q7 - 7 marksCombinations · 2024
  196. 0606 P13 - Jun 2024 - Q8 - 7 marksTangents and normals · 2024
  197. 0606 P13 - Jun 2024 - Q9 - 10 marksApplications of differentiation in kinematics · 2024
  198. 0606 P13 - Jun 2024 - Q10 - 12 marksFurther arithmetic and geometric series · 2024
  199. 0606 P13 - Jun 2024 - Q11 - 6 marksSolving logarithmic equations · 2024
  200. 0606 P13 - Jun 2024 - Q12 - 5 marksFurther trigonometric equations · 2024
  201. 0606 P21 - Jun 2024 - Q1 - 5 marksGraphs of y = |f(x)| where f(x) is linear · 2024
  202. 0606 P21 - Jun 2024 - Q2 - 4 marksMaximum and minimum values of a quadratic function · 2024
  203. 0606 P21 - Jun 2024 - Q3 - 3 marksRoots of quadratic equations · 2024
  204. 0606 P21 - Jun 2024 - Q4 - 10 marksIntersection of a line and a curve · 2024
  205. 0606 P21 - Jun 2024 - Q5 - 8 marksArrangements · 2024
  206. 0606 P21 - Jun 2024 - Q6 - 5 marksSmall increments and approximations · 2024
  207. 0606 P21 - Jun 2024 - Q7 - 4 marksSecond derivatives · 2024
  208. 0606 P21 - Jun 2024 - Q8 - 10 marksFurther arithmetic and geometric series · 2024
  209. 0606 P21 - Jun 2024 - Q9 - 7 marksInverse functions · 2024
  210. 0606 P21 - Jun 2024 - Q10 - 8 marksFurther trigonometric identities · 2024
  211. 0606 P21 - Jun 2024 - Q11 - 7 marksPractical maximum and minimum problems · 2024
  212. 0606 P21 - Jun 2024 - Q12 - 9 marksVector geometry · 2024
  213. 0606 P22 - Jun 2024 - Q1 - 6 marksSketching graphs of cubic polynomials and their moduli · 2024
  214. 0606 P22 - Jun 2024 - Q2 - 7 marksIntegration of functions of the form 1/x and 1/(ax + b) · 2024
  215. 0606 P22 - Jun 2024 - Q3 - 8 marksSolving more complex quadratic equations · 2024
  216. 0606 P22 - Jun 2024 - Q4 - 7 marksCubic expressions and equations · 2024
  217. 0606 P22 - Jun 2024 - Q5 - 6 marksDerivatives of exponential functions · 2024
  218. 0606 P22 - Jun 2024 - Q6 - 8 marksFurther trigonometric equations · 2024
  219. 0606 P22 - Jun 2024 - Q7 - 4 marksArrangements · 2024
  220. 0606 P22 - Jun 2024 - Q8 - 9 marksFinding relationships from data · 2024
  221. 0606 P22 - Jun 2024 - Q9 - 9 marksArea of regions bounded by a line and a curve · 2024
  222. 0606 P22 - Jun 2024 - Q10 - 8 marksInverse functions · 2024
  223. 0606 P22 - Jun 2024 - Q11 - 8 marksThe binomial theorem · 2024
  224. 0606 P23 - Jun 2024 - Q1 - 5 marksParallel and perpendicular lines · 2024
  225. 0606 P23 - Jun 2024 - Q2 - 4 marksRoots of quadratic equations · 2024
  226. 0606 P23 - Jun 2024 - Q3 - 6 marksSolving modulus inequalities · 2024
  227. 0606 P23 - Jun 2024 - Q4 - 8 marksThe binomial theorem · 2024
  228. 0606 P23 - Jun 2024 - Q5 - 14 marksDerivatives of trigonometric functions · 2024
  229. 0606 P23 - Jun 2024 - Q6 - 11 marksStationary points · 2024
  230. 0606 P23 - Jun 2024 - Q7 - 8 marksArea of a sector · 2024
  231. 0606 P23 - Jun 2024 - Q8 - 7 marksIntegration of sine and cosine functions · 2024
  232. 0606 P23 - Jun 2024 - Q9 - 10 marksArea of regions bounded by a line and a curve · 2024
  233. 0606 P23 - Jun 2024 - Q10 - 7 marksVector geometry · 2024
  234. 0606 P12 - Mar 2024 - Q1 - 5 marksGraphs of trigonometric functions · 2024
  235. 0606 P12 - Mar 2024 - Q2 - 7 marksSolving logarithmic equations · 2024
  236. 0606 P12 - Mar 2024 - Q3 - 7 marksTangents and normals · 2024
  237. 0606 P12 - Mar 2024 - Q4 - 11 marksThe graph of a function and its inverse · 2024
  238. 0606 P12 - Mar 2024 - Q5 - 13 marksThe factor theorem · 2024
  239. 0606 P12 - Mar 2024 - Q6 - 9 marksApplications of differentiation in kinematics · 2024
  240. 0606 P12 - Mar 2024 - Q7 - 9 marksIntegration of functions of the form 1/x and 1/(ax + b) · 2024
  241. 0606 P12 - Mar 2024 - Q8 - 7 marksPermutations · 2024
  242. 0606 P12 - Mar 2024 - Q9 - 12 marksFurther arithmetic and geometric series · 2024
  243. 0606 P22 - Mar 2024 - Q1 - 7 marksSolving modulus inequalities · 2024
  244. 0606 P22 - Mar 2024 - Q2 - 4 marksProblems involving length of a line and midpoint · 2024
  245. 0606 P22 - Mar 2024 - Q3 - 8 marksVector geometry · 2024
  246. 0606 P22 - Mar 2024 - Q4 - 12 marksDerivatives of trigonometric functions · 2024
  247. 0606 P22 - Mar 2024 - Q5 - 4 marksSmall increments and approximations · 2024
  248. 0606 P22 - Mar 2024 - Q6 - 4 marksIntegration of exponential functions · 2024
  249. 0606 P22 - Mar 2024 - Q7 - 7 marksIntersection of a line and a curve · 2024
  250. 0606 P22 - Mar 2024 - Q8 - 10 marksFinding relationships from data · 2024
  251. 0606 P22 - Mar 2024 - Q9 - 9 marksArea of a sector · 2024
  252. 0606 P22 - Mar 2024 - Q10 - 10 marksThe binomial theorem · 2024
  253. 0606 P22 - Mar 2024 - Q11 - 5 marksRates of change · 2024
  254. 0606 P11 - Nov 2024 - Q1 - 3 marksSketching graphs of cubic polynomials and their moduli · 2024
  255. 0606 P11 - Nov 2024 - Q2 - 5 marksSimultaneous equations (one linear and one non-linear) · 2024
  256. 0606 P11 - Nov 2024 - Q3 - 4 marksGraphs of trigonometric functions · 2024
  257. 0606 P11 - Nov 2024 - Q4 - 5 marksIntegration of functions of the form 1/x and 1/(ax + b) · 2024
  258. 0606 P11 - Nov 2024 - Q5 - 4 marksThe binomial theorem · 2024
  259. 0606 P11 - Nov 2024 - Q6 - 6 marksThe remainder theorem · 2024
  260. 0606 P11 - Nov 2024 - Q7 - 8 marksFinding relationships from data · 2024
  261. 0606 P11 - Nov 2024 - Q8 - 8 marksIntegration of functions of the form (ax + b)^n · 2024
  262. 0606 P11 - Nov 2024 - Q9 - 8 marksFurther applications of differentiation · 2024
  263. 0606 P11 - Nov 2024 - Q10 - 8 marksInfinite geometric series · 2024
  264. 0606 P11 - Nov 2024 - Q11 - 9 marksArea of regions bounded by a line and a curve · 2024
  265. 0606 P11 - Nov 2024 - Q12 - 12 marksFurther trigonometric equations · 2024
  266. 0606 P12 - Nov 2024 - Q1 - 7 marksGraphs of trigonometric functions · 2024
  267. 0606 P12 - Nov 2024 - Q2 - 9 marksSketching graphs of cubic polynomials and their moduli · 2024
  268. 0606 P12 - Nov 2024 - Q3 - 7 marksCircular measure · 2024
  269. 0606 P12 - Nov 2024 - Q4 - 13 marksThe inverse of logarithmic and exponential functions · 2024
  270. 0606 P12 - Nov 2024 - Q5 - 6 marksIntegration of sine and cosine functions · 2024
  271. 0606 P12 - Nov 2024 - Q6 - 7 marksThe binomial theorem · 2024
  272. 0606 P12 - Nov 2024 - Q7 - 6 marksFurther applications of differentiation · 2024
  273. 0606 P12 - Nov 2024 - Q8 - 8 marksDerivatives of exponential functions · 2024
  274. 0606 P12 - Nov 2024 - Q9 - 8 marksArea of regions bounded by a line and a curve · 2024
  275. 0606 P12 - Nov 2024 - Q10 - 9 marksFurther arithmetic and geometric series · 2024
  276. 0606 P13 - Nov 2024 - Q1 - 6 marksGraphs of y = |f(x)| where f(x) is quadratic · 2024
  277. 0606 P13 - Nov 2024 - Q2 - 4 marksGraphs of trigonometric functions · 2024
  278. 0606 P13 - Nov 2024 - Q3 - 10 marksSolving exponential equations · 2024
  279. 0606 P13 - Nov 2024 - Q4 - 7 marksThe laws of logarithms · 2024
  280. 0606 P13 - Nov 2024 - Q5 - 6 marksThe remainder theorem · 2024
  281. 0606 P13 - Nov 2024 - Q6 - 8 marksFinding relationships from data · 2024
  282. 0606 P13 - Nov 2024 - Q7 - 5 marksFurther indefinite integration · 2024
  283. 0606 P13 - Nov 2024 - Q8 - 8 marksIntersection of a line and a curve · 2024
  284. 0606 P13 - Nov 2024 - Q9 - 10 marksVector geometry · 2024
  285. 0606 P13 - Nov 2024 - Q10 - 9 marksFurther trigonometric equations · 2024
  286. 0606 P13 - Nov 2024 - Q11 - 7 marksFurther arithmetic and geometric series · 2024
  287. 0606 P21 - Nov 2024 - Q1 - 3 marksTrigonometric identities · 2024
  288. 0606 P21 - Nov 2024 - Q2 - 4 marksFurther indefinite integration · 2024
  289. 0606 P21 - Nov 2024 - Q3 - 10 marksSolving exponential equations · 2024
  290. 0606 P21 - Nov 2024 - Q4 - 5 marksVector geometry · 2024
  291. 0606 P21 - Nov 2024 - Q5 - 5 marksThe laws of logarithms · 2024
  292. 0606 P21 - Nov 2024 - Q6 - 8 marksArea of a sector · 2024
  293. 0606 P21 - Nov 2024 - Q7 - 7 marksTangents and normals · 2024
  294. 0606 P21 - Nov 2024 - Q8 - 10 marksApplications of differentiation in kinematics · 2024
  295. 0606 P21 - Nov 2024 - Q9 - 6 marksRoots of quadratic equations · 2024
  296. 0606 P21 - Nov 2024 - Q10 - 6 marksCombinations · 2024
  297. 0606 P21 - Nov 2024 - Q11 - 7 marksInverse functions · 2024
  298. 0606 P21 - Nov 2024 - Q12 - 9 marksArithmetic progressions · 2024
  299. 0606 P22 - Nov 2024 - Q1 - 3 marksSimultaneous equations (one linear and one non-linear) · 2024
  300. 0606 P22 - Nov 2024 - Q2 - 8 marksSmall increments and approximations · 2024
  301. 0606 P22 - Nov 2024 - Q3 - 5 marksCubic expressions and equations · 2024
  302. 0606 P22 - Nov 2024 - Q4 - 5 marksSolving modulus inequalities · 2024
  303. 0606 P22 - Nov 2024 - Q5 - 8 marksSolving logarithmic equations · 2024
  304. 0606 P22 - Nov 2024 - Q6 - 5 marksAdding, subtracting and multiplying polynomials · 2024
  305. 0606 P22 - Nov 2024 - Q7 - 8 marksCombinations · 2024
  306. 0606 P22 - Nov 2024 - Q8 - 6 marksFurther trigonometric equations · 2024
  307. 0606 P22 - Nov 2024 - Q9 - 6 marksApplications of differentiation in kinematics · 2024
  308. 0606 P22 - Nov 2024 - Q10 - 11 marksFurther applications of differentiation · 2024
  309. 0606 P22 - Nov 2024 - Q11 - 9 marksConstant velocity problems · 2024
  310. 0606 P22 - Nov 2024 - Q12 - 6 marksPractical maximum and minimum problems · 2024
  311. 0606 P23 - Nov 2024 - Q1 - 3 marksSolving cubic inequalities graphically · 2024
  312. 0606 P23 - Nov 2024 - Q2 - 9 marksInverse functions · 2024
  313. 0606 P23 - Nov 2024 - Q3 - 6 marksFurther trigonometric identities · 2024
  314. 0606 P23 - Nov 2024 - Q4 - 8 marksArea of a sector · 2024
  315. 0606 P23 - Nov 2024 - Q5 - 8 marksTangents and normals · 2024
  316. 0606 P23 - Nov 2024 - Q6 - 5 marksIntegration of exponential functions · 2024
  317. 0606 P23 - Nov 2024 - Q7 - 7 marksThe binomial theorem · 2024
