Find the set of values of x satisfying the inequality:
2|2x - a| < |x + 3a|, Where a is a positive constant.
Solve the inequality \(|5x - 3| < 2|3x - 7|\).
Solve the inequality: \(|x - 3| < 3x - 4\)
Solve the inequality: \(|2x + 1| < 3|x - 2|\)
Solve the inequality: \(|x - 4| < 2|3x + 1|\)
Solve the inequality: \(2|x - 2| > |3x + 1|\)
Solve the equation: \(2|x - 1| = 3|x|\)
Solve the inequality: \(|2x - 5| > 3|2x + 1|\)
Solve the inequality: \(|x - 2| > 2x - 3\)
Solve the inequality: \(|3x - 1| < |2x + 5|\)
Find the set of values of x satisfying the inequality: \(|x + 2a| > 3|x - a|\), where a is a positive constant.
Solve the inequality: \(|4x + 3| > |x|\)
(a) Sketch the graph of \(y = |2x + 3|\).
(b) Solve the inequality \(3x + 8 > |2x + 3|\).
Solve the equation: \(|x - 2| = \left|\frac{1}{3}x\right|\)
Solve the equation: \(|4x - 1| = |x - 3|\)
Find the set of values of x satisfying the inequality:
\(3|x - 1| < |2x + 1|\)
Solve the inequality: \(|x| < |5 + 2x|\)
Solve the inequality: \(2|x - 3| > |3x + 1|\)
Solve the inequality: \(|x - 3| > 2|x + 1|\)
Solve the inequality: \(|x + 3a| > 2|x - 2a|\), where \(a\) is a positive constant.