Maths4U
Menu

Return to 0580 study skills

0580 · Examination practice, 2020–2026

442 published questions in this selection. Original source labels and existing progress are preserved.

  1. 0580 P21 - Jun 2026 - Q1 - 1 markIndices, surds and standard form · 2026
  2. 0580 P21 - Jun 2026 - Q19 - 2 marksIndices, surds and standard form · 2026
  3. 0580 P21 - Jun 2026 - Q20 - 4 marksIndices, surds and standard form · 2026
  4. 0580 P21 - Jun 2026 - Q13 - 4 marksArithmetic, fractions and decimals · 2026
  5. 0580 P21 - Jun 2026 - Q26 - 7 marksIndices, surds and standard form · 2026
  6. 0580 P21 - Jun 2026 - Q10 - 3 marksNumber properties, factors and multiples · 2026
  7. 0580 P21 - Jun 2026 - Q9 - 1 markSets and Venn diagrams · 2026
  8. 0580 P22 - Jun 2026 - Q10 - 3 marksArithmetic, fractions and decimals · 2026
  9. 0580 P22 - Jun 2026 - Q3 - 2 marksArithmetic, fractions and decimals · 2026
  10. 0580 P22 - Jun 2026 - Q4 - 2 marksArithmetic, fractions and decimals · 2026
  11. 0580 P22 - Jun 2026 - Q24 - 3 marksIndices, surds and standard form · 2026
  12. 0580 P22 - Jun 2026 - Q17 - 5 marksIndices, surds and standard form · 2026
  13. 0580 P22 - Jun 2026 - Q9 - 6 marksNumber properties, factors and multiples · 2026
  14. 0580 P23 - Jun 2026 - Q1 - 2 marksRatio, fractions of amounts and percentages · 2026
  15. 0580 P23 - Jun 2026 - Q21 - 4 marksIndices, surds and standard form · 2026
  16. 0580 P23 - Jun 2026 - Q22 - 6 marksIndices, surds and standard form · 2026
  17. 0580 P23 - Jun 2026 - Q9 - 3 marksIndices, surds and standard form · 2026
  18. 0580 P23 - Jun 2026 - Q6 - 3 marksNumber properties, factors and multiples · 2026
  19. 0580 P23 - Jun 2026 - Q25 - 4 marksSets and Venn diagrams · 2026
  20. 0580 P41 - Jun 2026 - Q25 - 3 marksIndices, surds and standard form · 2026
  21. 0580 P41 - Jun 2026 - Q4 - 1 markMoney, exchange rates and interest · 2026
  22. 0580 P41 - Jun 2026 - Q7 - 2 marksRatio, fractions of amounts and percentages · 2026
  23. 0580 P41 - Jun 2026 - Q27 - 3 marksRounding, estimation and bounds · 2026
  24. 0580 P41 - Jun 2026 - Q2 - 2 marksIndices, surds and standard form · 2026
  25. 0580 P41 - Jun 2026 - Q17 - 8 marksMoney, exchange rates and interest · 2026
  26. 0580 P41 - Jun 2026 - Q5 - 3 marksNumber properties, factors and multiples · 2026
  27. 0580 P42 - Jun 2026 - Q21 - 3 marksRounding, estimation and bounds · 2026
  28. 0580 P42 - Jun 2026 - Q12 - 3 marksMoney, exchange rates and interest · 2026
  29. 0580 P42 - Jun 2026 - Q4 - 3 marksMoney, exchange rates and interest · 2026
  30. 0580 P42 - Jun 2026 - Q7 - 5 marksMoney, exchange rates and interest · 2026
  31. 0580 P42 - Jun 2026 - Q10 - 4 marksRatio, fractions of amounts and percentages · 2026
  32. 0580 P43 - Jun 2026 - Q1 - 1 markArithmetic, fractions and decimals · 2026
  33. 0580 P43 - Jun 2026 - Q3 - 2 marksArithmetic, fractions and decimals · 2026
  34. 0580 P43 - Jun 2026 - Q2 - 1 markRatio, fractions of amounts and percentages · 2026
  35. 0580 P43 - Jun 2026 - Q16 - 2 marksRounding, estimation and bounds · 2026
  36. 0580 P43 - Jun 2026 - Q19 - 9 marksMoney, exchange rates and interest · 2026
  37. 0580 P43 - Jun 2026 - Q4 - 2 marksMoney, exchange rates and interest · 2026
  38. 0580 P43 - Jun 2026 - Q5 - 3 marksRatio, fractions of amounts and percentages · 2026
  39. 0580 P22 - Mar 2026 - Q1 - 2 marksArithmetic, fractions and decimals · 2026
  40. 0580 P22 - Mar 2026 - Q15 - 2 marksIndices, surds and standard form · 2026
  41. 0580 P22 - Mar 2026 - Q12 - 5 marksIndices, surds and standard form · 2026
  42. 0580 P22 - Mar 2026 - Q20 - 6 marksIndices, surds and standard form · 2026
  43. 0580 P22 - Mar 2026 - Q3 - 5 marksNumber properties, factors and multiples · 2026
  44. 0580 P22 - Mar 2026 - Q5 - 8 marksRatio, fractions of amounts and percentages · 2026
  45. 0580 P22 - Mar 2026 - Q13 - 2 marksSets and Venn diagrams · 2026
  46. 0580 P42 - Mar 2026 - Q1 - 1 markArithmetic, fractions and decimals · 2026
  47. 0580 P42 - Mar 2026 - Q3 - 2 marksArithmetic, fractions and decimals · 2026
  48. 0580 P42 - Mar 2026 - Q4 - 2 marksMoney, exchange rates and interest · 2026
  49. 0580 P42 - Mar 2026 - Q21 - 3 marksRounding, estimation and bounds · 2026
  50. 0580 P21 - Jun 2025 - Q4 - 3 marksArithmetic, fractions and decimals · 2025
  51. 0580 P21 - Jun 2025 - Q7 - 3 marksArithmetic, fractions and decimals · 2025
  52. 0580 P21 - Jun 2025 - Q19 - 2 marksIndices, surds and standard form · 2025
  53. 0580 P21 - Jun 2025 - Q3 - 3 marksMoney, exchange rates and interest · 2025
  54. 0580 P21 - Jun 2025 - Q15 - 4 marksIndices, surds and standard form · 2025
  55. 0580 P22 - Jun 2025 - Q14 - 2 marksArithmetic, fractions and decimals · 2025
  56. 0580 P22 - Jun 2025 - Q8 - 2 marksNumber properties, factors and multiples · 2025
  57. 0580 P22 - Jun 2025 - Q11 - 3 marksIndices, surds and standard form · 2025
  58. 0580 P22 - Jun 2025 - Q17 - 4 marksIndices, surds and standard form · 2025
  59. 0580 P22 - Jun 2025 - Q18 - 4 marksIndices, surds and standard form · 2025
  60. 0580 P23 - Jun 2025 - Q16 - 3 marksArithmetic, fractions and decimals · 2025
  61. 0580 P23 - Jun 2025 - Q14 - 2 marksNumber properties, factors and multiples · 2025
  62. 0580 P23 - Jun 2025 - Q7 - 5 marksArithmetic, fractions and decimals · 2025
  63. 0580 P23 - Jun 2025 - Q15 - 6 marksIndices, surds and standard form · 2025
  64. 0580 P23 - Jun 2025 - Q8 - 4 marksNumber properties, factors and multiples · 2025
  65. 0580 P41 - Jun 2025 - Q2 - 2 marksArithmetic, fractions and decimals · 2025
  66. 0580 P41 - Jun 2025 - Q21 - 3 marksIndices, surds and standard form · 2025
  67. 0580 P41 - Jun 2025 - Q9 - 2 marksRatio, fractions of amounts and percentages · 2025
  68. 0580 P41 - Jun 2025 - Q22 - 3 marksRounding, estimation and bounds · 2025
  69. 0580 P41 - Jun 2025 - Q16 - 3 marksMoney, exchange rates and interest · 2025
  70. 0580 P41 - Jun 2025 - Q3 - 3 marksMoney, exchange rates and interest · 2025
  71. 0580 P41 - Jun 2025 - Q8 - 4 marksRatio, fractions of amounts and percentages · 2025
  72. 0580 P42 - Jun 2025 - Q8 - 1 markArithmetic, fractions and decimals · 2025
  73. 0580 P42 - Jun 2025 - Q5 - 1 markMoney, exchange rates and interest · 2025
  74. 0580 P42 - Jun 2025 - Q11 - 2 marksRatio, fractions of amounts and percentages · 2025
  75. 0580 P42 - Jun 2025 - Q12 - 2 marksRounding, estimation and bounds · 2025
  76. 0580 P42 - Jun 2025 - Q21 - 4 marksIndices, surds and standard form · 2025
  77. 0580 P42 - Jun 2025 - Q17 - 10 marksMoney, exchange rates and interest · 2025
  78. 0580 P42 - Jun 2025 - Q3 - 3 marksRatio, fractions of amounts and percentages · 2025
  79. 0580 P43 - Jun 2025 - Q22 - 4 marksRounding, estimation and bounds · 2025
  80. 0580 P43 - Jun 2025 - Q12 - 3 marksIndices, surds and standard form · 2025
  81. 0580 P43 - Jun 2025 - Q6 - 2 marksIndices, surds and standard form · 2025
  82. 0580 P43 - Jun 2025 - Q9 - 3 marksIndices, surds and standard form · 2025
  83. 0580 P43 - Jun 2025 - Q14 - 3 marksMoney, exchange rates and interest · 2025
  84. 0580 P43 - Jun 2025 - Q3 - 2 marksNumber properties, factors and multiples · 2025
  85. 0580 P43 - Jun 2025 - Q17 - 1 markSets and Venn diagrams · 2025
  86. 0580 P43 - Jun 2025 - Q7 - 3 marksSets and Venn diagrams · 2025
  87. 0580 P22 - Mar 2025 - Q1 - 1 markArithmetic, fractions and decimals · 2025
  88. 0580 P22 - Mar 2025 - Q17 - 4 marksArithmetic, fractions and decimals · 2025
  89. 0580 P22 - Mar 2025 - Q9 - 3 marksRounding, estimation and bounds · 2025
  90. 0580 P22 - Mar 2025 - Q20 - 5 marksIndices, surds and standard form · 2025
  91. 0580 P22 - Mar 2025 - Q23 - 6 marksIndices, surds and standard form · 2025
  92. 0580 P22 - Mar 2025 - Q19 - 1 markSets and Venn diagrams · 2025
  93. 0580 P42 - Mar 2025 - Q4 - 2 marksArithmetic, fractions and decimals · 2025
  94. 0580 P42 - Mar 2025 - Q1 - 1 markNumber properties, factors and multiples · 2025
  95. 0580 P42 - Mar 2025 - Q20 - 3 marksRounding, estimation and bounds · 2025
  96. 0580 P42 - Mar 2025 - Q9 - 3 marksIndices, surds and standard form · 2025
  97. 0580 P42 - Mar 2025 - Q11 - 5 marksMoney, exchange rates and interest · 2025
  98. 0580 P42 - Mar 2025 - Q6 - 3 marksMoney, exchange rates and interest · 2025
  99. 0580 P21 - Nov 2025 - Q11 - 2 marksArithmetic, fractions and decimals · 2025
  100. 0580 P21 - Nov 2025 - Q19 - 3 marksIndices, surds and standard form · 2025
  101. 0580 P21 - Nov 2025 - Q1 - 2 marksRatio, fractions of amounts and percentages · 2025
  102. 0580 P21 - Nov 2025 - Q9 - 2 marksRounding, estimation and bounds · 2025
  103. 0580 P21 - Nov 2025 - Q15 - 3 marksIndices, surds and standard form · 2025
  104. 0580 P21 - Nov 2025 - Q21 - 4 marksIndices, surds and standard form · 2025
  105. 0580 P21 - Nov 2025 - Q6 - 3 marksIndices, surds and standard form · 2025
  106. 0580 P21 - Nov 2025 - Q10 - 2 marksSets and Venn diagrams · 2025
  107. 0580 P22 - Nov 2025 - Q1 - 1 markArithmetic, fractions and decimals · 2025
  108. 0580 P22 - Nov 2025 - Q9 - 3 marksArithmetic, fractions and decimals · 2025
  109. 0580 P22 - Nov 2025 - Q18 - 3 marksIndices, surds and standard form · 2025
  110. 0580 P22 - Nov 2025 - Q24 - 2 marksIndices, surds and standard form · 2025
  111. 0580 P22 - Nov 2025 - Q2 - 1 markNumber properties, factors and multiples · 2025
  112. 0580 P22 - Nov 2025 - Q4 - 2 marksRatio, fractions of amounts and percentages · 2025
  113. 0580 P22 - Nov 2025 - Q14 - 4 marksIndices, surds and standard form · 2025
  114. 0580 P22 - Nov 2025 - Q13 - 4 marksNumber properties, factors and multiples · 2025
  115. 0580 P23 - Nov 2025 - Q9 - 1 markIndices, surds and standard form · 2025
  116. 0580 P23 - Nov 2025 - Q2 - 1 markNumber properties, factors and multiples · 2025
  117. 0580 P23 - Nov 2025 - Q20 - 3 marksArithmetic, fractions and decimals · 2025
  118. 0580 P23 - Nov 2025 - Q12 - 5 marksIndices, surds and standard form · 2025
  119. 0580 P23 - Nov 2025 - Q24 - 6 marksIndices, surds and standard form · 2025
  120. 0580 P23 - Nov 2025 - Q7 - 3 marksNumber properties, factors and multiples · 2025
  121. 0580 P23 - Nov 2025 - Q18 - 2 marksSets and Venn diagrams · 2025
  122. 0580 P41 - Nov 2025 - Q4 - 1 markArithmetic, fractions and decimals · 2025
  123. 0580 P41 - Nov 2025 - Q8 - 1 markArithmetic, fractions and decimals · 2025
  124. 0580 P41 - Nov 2025 - Q22 - 3 marksMoney, exchange rates and interest · 2025
  125. 0580 P41 - Nov 2025 - Q19 - 3 marksMoney, exchange rates and interest · 2025
  126. 0580 P41 - Nov 2025 - Q11 - 4 marksRatio, fractions of amounts and percentages · 2025
  127. 0580 P41 - Nov 2025 - Q12 - 2 marksSets and Venn diagrams · 2025
  128. 0580 P42 - Nov 2025 - Q1 - 2 marksRatio, fractions of amounts and percentages · 2025
  129. 0580 P42 - Nov 2025 - Q20 - 3 marksRounding, estimation and bounds · 2025
  130. 0580 P42 - Nov 2025 - Q14 - 8 marksMoney, exchange rates and interest · 2025
  131. 0580 P42 - Nov 2025 - Q5 - 2 marksMoney, exchange rates and interest · 2025
  132. 0580 P42 - Nov 2025 - Q4 - 4 marksRatio, fractions of amounts and percentages · 2025
  133. 0580 P43 - Nov 2025 - Q3 - 1 markArithmetic, fractions and decimals · 2025
  134. 0580 P43 - Nov 2025 - Q13 - 3 marksIndices, surds and standard form · 2025
  135. 0580 P43 - Nov 2025 - Q9 - 1 markArithmetic, fractions and decimals · 2025
  136. 0580 P43 - Nov 2025 - Q25 - 3 marksRounding, estimation and bounds · 2025
  137. 0580 P43 - Nov 2025 - Q11 - 2 marksIndices, surds and standard form · 2025
  138. 0580 P43 - Nov 2025 - Q6 - 3 marksIndices, surds and standard form · 2025
  139. 0580 P43 - Nov 2025 - Q15 - 5 marksMoney, exchange rates and interest · 2025
  140. 0580 P43 - Nov 2025 - Q21 - 4 marksRatio, fractions of amounts and percentages · 2025
  141. 0580 P43 - Nov 2025 - Q8 - 2 marksRatio, fractions of amounts and percentages · 2025
  142. 0580 P21 - Jun 2024 - Q15 - 3 marksArithmetic, fractions and decimals · 2024
  143. 0580 P21 - Jun 2024 - Q5 - 2 marksArithmetic, fractions and decimals · 2024
  144. 0580 P21 - Jun 2024 - Q9 - 2 marksMoney, exchange rates and interest · 2024
  145. 0580 P21 - Jun 2024 - Q10 - 3 marksMoney, exchange rates and interest · 2024
  146. 0580 P21 - Jun 2024 - Q4 - 2 marksNumber properties, factors and multiples · 2024
  147. 0580 P21 - Jun 2024 - Q16 - 2 marksSets and Venn diagrams · 2024
  148. 0580 P22 - Jun 2024 - Q1 - 1 markArithmetic, fractions and decimals · 2024
  149. 0580 P22 - Jun 2024 - Q13 - 3 marksArithmetic, fractions and decimals · 2024
  150. 0580 P22 - Jun 2024 - Q4 - 3 marksArithmetic, fractions and decimals · 2024
  151. 0580 P22 - Jun 2024 - Q6 - 1 markRounding, estimation and bounds · 2024
  152. 0580 P22 - Jun 2024 - Q10 - 1 markIndices, surds and standard form · 2024
  153. 0580 P22 - Jun 2024 - Q2 - 2 marksMoney, exchange rates and interest · 2024
  154. 0580 P22 - Jun 2024 - Q8 - 3 marksMoney, exchange rates and interest · 2024
  155. 0580 P22 - Jun 2024 - Q17 - 2 marksSets and Venn diagrams · 2024
  156. 0580 P22 - Jun 2024 - Q23 - 3 marksSets and Venn diagrams · 2024
  157. 0580 P22 - Jun 2024 - Q7 - 1 markSets and Venn diagrams · 2024
  158. 0580 P23 - Jun 2024 - Q1 - 1 markArithmetic, fractions and decimals · 2024
  159. 0580 P23 - Jun 2024 - Q2 - 1 markArithmetic, fractions and decimals · 2024
  160. 0580 P23 - Jun 2024 - Q21 - 2 marksArithmetic, fractions and decimals · 2024
  161. 0580 P23 - Jun 2024 - Q8 - 2 marksArithmetic, fractions and decimals · 2024
  162. 0580 P23 - Jun 2024 - Q12 - 4 marksIndices, surds and standard form · 2024
  163. 0580 P23 - Jun 2024 - Q17 - 4 marksIndices, surds and standard form · 2024
  164. 0580 P23 - Jun 2024 - Q13 - 2 marksSets and Venn diagrams · 2024
  165. 0580 P41 - Jun 2024 - Q1 - 15 marksRatio, fractions of amounts and percentages · 2024
  166. 0580 P42 - Jun 2024 - Q1 - 12 marksRatio, fractions of amounts and percentages · 2024
  167. 0580 P43 - Jun 2024 - Q1 - 13 marksRatio, fractions of amounts and percentages · 2024
  168. 0580 P22 - Mar 2024 - Q11 - 3 marksArithmetic, fractions and decimals · 2024
  169. 0580 P22 - Mar 2024 - Q2 - 1 markArithmetic, fractions and decimals · 2024
  170. 0580 P22 - Mar 2024 - Q18 - 2 marksNumber properties, factors and multiples · 2024
  171. 0580 P22 - Mar 2024 - Q1 - 1 markArithmetic, fractions and decimals · 2024
  172. 0580 P22 - Mar 2024 - Q21 - 3 marksIndices, surds and standard form · 2024
  173. 0580 P22 - Mar 2024 - Q16 - 2 marksSets and Venn diagrams · 2024
  174. 0580 P42 - Mar 2024 - Q9 - 9 marksMoney, exchange rates and interest · 2024
  175. 0580 P42 - Mar 2024 - Q1 - 12 marksRatio, fractions of amounts and percentages · 2024
  176. 0580 P21 - Nov 2024 - Q1 - 1 markArithmetic, fractions and decimals · 2024
  177. 0580 P21 - Nov 2024 - Q11 - 3 marksArithmetic, fractions and decimals · 2024
  178. 0580 P21 - Nov 2024 - Q2 - 1 markArithmetic, fractions and decimals · 2024
  179. 0580 P21 - Nov 2024 - Q8 - 2 marksMoney, exchange rates and interest · 2024
  180. 0580 P21 - Nov 2024 - Q4 - 2 marksRatio, fractions of amounts and percentages · 2024
  181. 0580 P21 - Nov 2024 - Q3 - 2 marksArithmetic, fractions and decimals · 2024
  182. 0580 P21 - Nov 2024 - Q19 - 3 marksSets and Venn diagrams · 2024
  183. 0580 P22 - Nov 2024 - Q10 - 1 markArithmetic, fractions and decimals · 2024
  184. 0580 P22 - Nov 2024 - Q7 - 2 marksArithmetic, fractions and decimals · 2024
  185. 0580 P22 - Nov 2024 - Q15 - 2 marksMoney, exchange rates and interest · 2024
  186. 0580 P22 - Nov 2024 - Q3 - 3 marksNumber properties, factors and multiples · 2024
  187. 0580 P22 - Nov 2024 - Q18 - 4 marksSets and Venn diagrams · 2024
  188. 0580 P23 - Nov 2024 - Q10 - 3 marksArithmetic, fractions and decimals · 2024
  189. 0580 P23 - Nov 2024 - Q2 - 1 markArithmetic, fractions and decimals · 2024
  190. 0580 P23 - Nov 2024 - Q24 - 3 marksRounding, estimation and bounds · 2024
  191. 0580 P23 - Nov 2024 - Q17 - 4 marksIndices, surds and standard form · 2024
  192. 0580 P23 - Nov 2024 - Q1 - 2 marksNumber properties, factors and multiples · 2024
  193. 0580 P23 - Nov 2024 - Q21 - 2 marksSets and Venn diagrams · 2024
  194. 0580 P42 - Nov 2024 - Q1 - 12 marksRatio, fractions of amounts and percentages · 2024
  195. 0580 P43 - Nov 2024 - Q3 - 9 marksMoney, exchange rates and interest · 2024
  196. 0580 P43 - Nov 2024 - Q1 - 9 marksRatio, fractions of amounts and percentages · 2024
  197. 0580 P21 - Jun 2023 - Q10 - 3 marksArithmetic, fractions and decimals · 2023
  198. 0580 P21 - Jun 2023 - Q4 - 2 marksRounding, estimation and bounds · 2023
  199. 0580 P21 - Jun 2023 - Q17 - 2 marksIndices, surds and standard form · 2023
  200. 0580 P21 - Jun 2023 - Q13 - 3 marksMoney, exchange rates and interest · 2023
  201. 0580 P21 - Jun 2023 - Q7 - 2 marksRatio, fractions of amounts and percentages · 2023
  202. 0580 P22 - Jun 2023 - Q1 - 1 markArithmetic, fractions and decimals · 2023
  203. 0580 P22 - Jun 2023 - Q16 - 3 marksArithmetic, fractions and decimals · 2023
  204. 0580 P22 - Jun 2023 - Q7 - 3 marksArithmetic, fractions and decimals · 2023
  205. 0580 P22 - Jun 2023 - Q2 - 2 marksNumber properties, factors and multiples · 2023
  206. 0580 P22 - Jun 2023 - Q4 - 2 marksRatio, fractions of amounts and percentages · 2023
  207. 0580 P22 - Jun 2023 - Q20 - 1 markSets and Venn diagrams · 2023
  208. 0580 P22 - Jun 2023 - Q6 - 3 marksSets and Venn diagrams · 2023
  209. 0580 P23 - Jun 2023 - Q10 - 3 marksArithmetic, fractions and decimals · 2023
  210. 0580 P23 - Jun 2023 - Q13 - 1 markArithmetic, fractions and decimals · 2023
  211. 0580 P23 - Jun 2023 - Q5 - 1 markIndices, surds and standard form · 2023
  212. 0580 P23 - Jun 2023 - Q14 - 3 marksArithmetic, fractions and decimals · 2023
  213. 0580 P23 - Jun 2023 - Q23 - 4 marksRounding, estimation and bounds · 2023
  214. 0580 P23 - Jun 2023 - Q15 - 2 marksMoney, exchange rates and interest · 2023
  215. 0580 P23 - Jun 2023 - Q6 - 2 marksRatio, fractions of amounts and percentages · 2023
  216. 0580 P23 - Jun 2023 - Q11 - 3 marksSets and Venn diagrams · 2023
  217. 0580 P41 - Jun 2023 - Q1 - 13 marksRatio, fractions of amounts and percentages · 2023
  218. 0580 P41 - Jun 2023 - Q9 - 8 marksSets and Venn diagrams · 2023
  219. 0580 P42 - Jun 2023 - Q2 - 13 marksMoney, exchange rates and interest · 2023
  220. 0580 P43 - Jun 2023 - Q1 - 11 marksRatio, fractions of amounts and percentages · 2023
  221. 0580 P22 - Mar 2023 - Q6 - 2 marksArithmetic, fractions and decimals · 2023
  222. 0580 P22 - Mar 2023 - Q15 - 2 marksIndices, surds and standard form · 2023
  223. 0580 P22 - Mar 2023 - Q8 - 2 marksIndices, surds and standard form · 2023
  224. 0580 P22 - Mar 2023 - Q11 - 2 marksNumber properties, factors and multiples · 2023
  225. 0580 P22 - Mar 2023 - Q21 - 3 marksRounding, estimation and bounds · 2023
  226. 0580 P22 - Mar 2023 - Q1 - 2 marksNumber properties, factors and multiples · 2023
  227. 0580 P22 - Mar 2023 - Q3 - 1 markSets and Venn diagrams · 2023
  228. 0580 P42 - Mar 2023 - Q1 - 16 marksMoney, exchange rates and interest · 2023
  229. 0580 P42 - Mar 2023 - Q7 - 9 marksSets and Venn diagrams · 2023
  230. 0580 P21 - Nov 2023 - Q8 - 1 markArithmetic, fractions and decimals · 2023
  231. 0580 P21 - Nov 2023 - Q7 - 1 markMoney, exchange rates and interest · 2023
  232. 0580 P21 - Nov 2023 - Q12 - 3 marksArithmetic, fractions and decimals · 2023
  233. 0580 P21 - Nov 2023 - Q16 - 3 marksRounding, estimation and bounds · 2023
  234. 0580 P21 - Nov 2023 - Q9 - 2 marksNumber properties, factors and multiples · 2023
  235. 0580 P21 - Nov 2023 - Q10 - 5 marksIndices, surds and standard form · 2023
  236. 0580 P21 - Nov 2023 - Q4 - 3 marksMoney, exchange rates and interest · 2023
  237. 0580 P21 - Nov 2023 - Q13 - 3 marksRatio, fractions of amounts and percentages · 2023
  238. 0580 P21 - Nov 2023 - Q14 - 4 marksSets and Venn diagrams · 2023
  239. 0580 P22 - Nov 2023 - Q2 - 1 markArithmetic, fractions and decimals · 2023
  240. 0580 P22 - Nov 2023 - Q8 - 3 marksArithmetic, fractions and decimals · 2023
  241. 0580 P22 - Nov 2023 - Q1 - 2 marksRounding, estimation and bounds · 2023
  242. 0580 P22 - Nov 2023 - Q20 - 3 marksRounding, estimation and bounds · 2023
  243. 0580 P22 - Nov 2023 - Q16 - 2 marksNumber properties, factors and multiples · 2023
  244. 0580 P22 - Nov 2023 - Q13 - 4 marksIndices, surds and standard form · 2023
  245. 0580 P22 - Nov 2023 - Q6 - 2 marksNumber properties, factors and multiples · 2023
  246. 0580 P22 - Nov 2023 - Q9 - 2 marksNumber properties, factors and multiples · 2023
  247. 0580 P22 - Nov 2023 - Q15 - 3 marksSets and Venn diagrams · 2023
  248. 0580 P23 - Nov 2023 - Q7 - 3 marksArithmetic, fractions and decimals · 2023
  249. 0580 P23 - Nov 2023 - Q4 - 2 marksMoney, exchange rates and interest · 2023
  250. 0580 P23 - Nov 2023 - Q17 - 4 marksIndices, surds and standard form · 2023
  251. 0580 P23 - Nov 2023 - Q2 - 2 marksNumber properties, factors and multiples · 2023
  252. 0580 P23 - Nov 2023 - Q8 - 2 marksNumber properties, factors and multiples · 2023
  253. 0580 P23 - Nov 2023 - Q12 - 3 marksRatio, fractions of amounts and percentages · 2023
  254. 0580 P41 - Nov 2023 - Q3 - 14 marksIndices, surds and standard form · 2023
  255. 0580 P42 - Nov 2023 - Q3 - 15 marksMoney, exchange rates and interest · 2023
  256. 0580 P43 - Nov 2023 - Q1 - 12 marksMoney, exchange rates and interest · 2023
  257. 0580 P21 - Jun 2022 - Q4 - 2 marksArithmetic, fractions and decimals · 2022
  258. 0580 P21 - Jun 2022 - Q7 - 2 marksArithmetic, fractions and decimals · 2022
  259. 0580 P21 - Jun 2022 - Q13 - 2 marksIndices, surds and standard form · 2022
  260. 0580 P21 - Jun 2022 - Q15 - 1 markIndices, surds and standard form · 2022
  261. 0580 P21 - Jun 2022 - Q2 - 1 markIndices, surds and standard form · 2022
  262. 0580 P21 - Jun 2022 - Q22 - 2 marksIndices, surds and standard form · 2022
  263. 0580 P21 - Jun 2022 - Q5 - 2 marksMoney, exchange rates and interest · 2022
  264. 0580 P21 - Jun 2022 - Q1 - 1 markNumber properties, factors and multiples · 2022
  265. 0580 P21 - Jun 2022 - Q6 - 2 marksNumber properties, factors and multiples · 2022
  266. 0580 P22 - Jun 2022 - Q1 - 1 markArithmetic, fractions and decimals · 2022
  267. 0580 P22 - Jun 2022 - Q13 - 3 marksArithmetic, fractions and decimals · 2022
  268. 0580 P22 - Jun 2022 - Q3 - 3 marksArithmetic, fractions and decimals · 2022
  269. 0580 P22 - Jun 2022 - Q11 - 1 markIndices, surds and standard form · 2022
  270. 0580 P22 - Jun 2022 - Q4 - 1 markIndices, surds and standard form · 2022
  271. 0580 P22 - Jun 2022 - Q14 - 3 marksMoney, exchange rates and interest · 2022
  272. 0580 P22 - Jun 2022 - Q7 - 2 marksRatio, fractions of amounts and percentages · 2022
  273. 0580 P22 - Jun 2022 - Q16 - 4 marksSets and Venn diagrams · 2022
  274. 0580 P23 - Jun 2022 - Q2 - 2 marksArithmetic, fractions and decimals · 2022
  275. 0580 P23 - Jun 2022 - Q8 - 2 marksArithmetic, fractions and decimals · 2022
  276. 0580 P23 - Jun 2022 - Q21 - 3 marksRounding, estimation and bounds · 2022
  277. 0580 P23 - Jun 2022 - Q25 - 3 marksIndices, surds and standard form · 2022
  278. 0580 P23 - Jun 2022 - Q6 - 2 marksIndices, surds and standard form · 2022
  279. 0580 P23 - Jun 2022 - Q12 - 4 marksNumber properties, factors and multiples · 2022
  280. 0580 P23 - Jun 2022 - Q10 - 1 markSets and Venn diagrams · 2022
  281. 0580 P41 - Jun 2022 - Q2 - 13 marksRatio, fractions of amounts and percentages · 2022
  282. 0580 P42 - Jun 2022 - Q1 - 10 marksArithmetic, fractions and decimals · 2022
  283. 0580 P43 - Jun 2022 - Q3 - 13 marksRatio, fractions of amounts and percentages · 2022
  284. 0580 P22 - Mar 2022 - Q15 - 3 marksArithmetic, fractions and decimals · 2022
  285. 0580 P22 - Mar 2022 - Q2 - 2 marksArithmetic, fractions and decimals · 2022
  286. 0580 P22 - Mar 2022 - Q13 - 3 marksIndices, surds and standard form · 2022
  287. 0580 P22 - Mar 2022 - Q12 - 6 marksMoney, exchange rates and interest · 2022
  288. 0580 P42 - Mar 2022 - Q1 - 12 marksRatio, fractions of amounts and percentages · 2022
  289. 0580 P21 - Nov 2022 - Q3 - 2 marksArithmetic, fractions and decimals · 2022
  290. 0580 P21 - Nov 2022 - Q9 - 2 marksArithmetic, fractions and decimals · 2022
  291. 0580 P21 - Nov 2022 - Q24 - 2 marksRounding, estimation and bounds · 2022
  292. 0580 P21 - Nov 2022 - Q10 - 2 marksIndices, surds and standard form · 2022
  293. 0580 P21 - Nov 2022 - Q17 - 2 marksIndices, surds and standard form · 2022
  294. 0580 P21 - Nov 2022 - Q1 - 1 markNumber properties, factors and multiples · 2022
  295. 0580 P21 - Nov 2022 - Q4 - 2 marksRatio, fractions of amounts and percentages · 2022
  296. 0580 P21 - Nov 2022 - Q6 - 2 marksRatio, fractions of amounts and percentages · 2022
  297. 0580 P21 - Nov 2022 - Q7 - 2 marksSets and Venn diagrams · 2022
  298. 0580 P22 - Nov 2022 - Q3 - 1 markArithmetic, fractions and decimals · 2022
