9709 P61 - Jun 2013 - Q3
2494
The following back-to-back stem-and-leaf diagram shows the annual salaries of a group of 39 females and 39 males.
| Females | Males | |||
|---|---|---|---|---|
| (4) | 5 2 0 0 | 20 | 3 | (1) |
| (9) | 9 8 8 7 6 4 0 0 0 | 21 | 0 0 7 | (3) |
| (8) | 8 7 5 3 3 1 0 0 | 22 | 0 0 0 4 5 6 6 | (6) |
| (6) | 6 4 2 1 0 0 | 23 | 0 0 2 3 3 5 6 7 7 | (9) |
| (6) | 7 5 4 0 0 0 | 24 | 0 1 1 2 5 5 6 8 8 9 | (10) |
| (4) | 9 5 0 0 | 25 | 3 4 5 7 7 8 9 | (7) |
| (2) | 5 0 | 26 | 0 4 6 | (3) |
Key: 2 | 20 | 3 means $20 200 for females and $20 300 for males.
(i) Find the median and the quartiles of the females’ salaries.
You are given that the median salary of the males is \($24 000\), the lower quartile is \($22 600\) and the upper quartile is \($25 300.\)
(ii) Represent the data by means of a pair of box-and-whisker plots in a single diagram on graph paper.
