9709 P61 - Nov 2014 - Q4
2492
The following back-to-back stem-and-leaf diagram shows the times to load an application on 61 smartphones of type A and 43 smartphones of type B.
| Type A | Type B | |||
|---|---|---|---|---|
| (7) | 9 7 6 6 4 3 3 | 2 | 1 3 5 8 | (4) |
| (7) | 5 5 4 4 2 2 2 | 3 | 0 4 4 5 6 6 6 7 8 9 | (12) |
| (13) | 9 9 8 8 8 7 6 4 3 2 2 0 | 4 | 0 1 1 2 3 6 8 8 9 9 | (10) |
| (9) | 6 5 5 4 3 2 1 1 0 | 5 | 2 5 6 6 9 | (5) |
| (4) | 9 7 3 0 | 6 | 1 3 8 9 | (4) |
| (6) | 8 7 4 4 1 0 | 7 | 5 7 | (2) |
| (10) | 7 6 6 6 5 3 2 1 0 | 8 | 1 2 4 4 | (4) |
| (5) | 8 6 5 5 5 | 9 | 0 6 | (2) |
Key: 3 | 2 | 1 means 0.23 seconds for type A and 0.21 seconds for type B.
- Find the median and quartiles for smartphones of type A.
- Represent the data by drawing a pair of box-and-whisker plots in a single diagram on graph paper.
- Compare the loading times for these two types of smartphone.
