Pie chart table completion
Difficulty: ★☆☆
| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 7 | 3 | 6 | 2 | 18 |
| Angle | 140° | ? | 120° | 40° | 360° |
| Proportion | \(\frac{7}{18}\) | \(\frac{1}{6}\) | \(\frac{1}{3}\) | \(\frac{1}{9}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 7 | 3 | 6 | 2 | 18 |
| Angle | 140° | 60° | ? | 40° | 360° |
| Proportion | \(\frac{7}{18}\) | \(\frac{1}{6}\) | \(\frac{1}{3}\) | \(\frac{1}{9}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 7 | 3 | 6 | 2 | 18 |
| Angle | 140° | 60° | 120° | 40° | 360° |
| Proportion | ? | \(\frac{1}{6}\) | \(\frac{1}{3}\) | \(\frac{1}{9}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 7 | 3 | 6 | 2 | 18 |
| Angle | 140° | 60° | 120° | 40° | 360° |
| Proportion | \(\frac{7}{18}\) | \(\frac{1}{6}\) | \(\frac{1}{3}\) | ? | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆
| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 12 | ? | 6 | 10 | 36 |
| Angle | 120° | 80° | 60° | 100° | 360° |
| Proportion | \(\frac{1}{3}\) | \(\frac{2}{9}\) | \(\frac{1}{6}\) | \(\frac{5}{18}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 12 | 8 | ? | 10 | 36 |
| Angle | 120° | 80° | 60° | 100° | 360° |
| Proportion | \(\frac{1}{3}\) | \(\frac{2}{9}\) | \(\frac{1}{6}\) | \(\frac{5}{18}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 12 | 8 | 6 | ? | 36 |
| Angle | 120° | 80° | 60° | 100° | 360° |
| Proportion | \(\frac{1}{3}\) | \(\frac{2}{9}\) | \(\frac{1}{6}\) | \(\frac{5}{18}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 12 | 8 | 6 | 10 | 36 |
| Angle | 120° | 80° | 60° | 100° | 360° |
| Proportion | \(\frac{1}{3}\) | ? | \(\frac{1}{6}\) | \(\frac{5}{18}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 12 | 8 | 6 | 10 | 36 |
| Angle | 120° | 80° | 60° | 100° | 360° |
| Proportion | \(\frac{1}{3}\) | \(\frac{2}{9}\) | ? | \(\frac{5}{18}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 12 | 8 | 6 | 10 | 36 |
| Angle | 120° | 80° | 60° | 100° | 360° |
| Proportion | \(\frac{1}{3}\) | \(\frac{2}{9}\) | \(\frac{1}{6}\) | ? | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆
| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | ? | 10 | 40 | 15 | 90 |
| Angle | 100° | 40° | 160° | 60° | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | \(\frac{4}{9}\) | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | ? | 40 | 15 | 90 |
| Angle | 100° | 40° | 160° | 60° | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | \(\frac{4}{9}\) | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | 10 | ? | 15 | 90 |
| Angle | 100° | 40° | 160° | 60° | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | \(\frac{4}{9}\) | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | 10 | 40 | 15 | 90 |
| Angle | 100° | ? | 160° | 60° | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | \(\frac{4}{9}\) | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | 10 | 40 | 15 | 90 |
| Angle | 100° | 40° | 160° | ? | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | \(\frac{4}{9}\) | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | 10 | 40 | 15 | 90 |
| Angle | 100° | 40° | 160° | 60° | 360° |
| Proportion | ? | \(\frac{1}{9}\) | \(\frac{4}{9}\) | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | 10 | 40 | 15 | 90 |
| Angle | 100° | 40° | 160° | 60° | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | ? | \(\frac{1}{6}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 25 | 10 | 40 | 15 | 90 |
| Angle | 100° | 40° | 160° | 60° | 360° |
| Proportion | \(\frac{5}{18}\) | \(\frac{1}{9}\) | \(\frac{4}{9}\) | ? | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★★
| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | 15 | ? |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | ? | 12 | 24 | 15 | 60 |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | ? | 24 | 15 | 60 |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | ? | 60 |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | 15 | 60 |
| Angle | 54° | ? | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★☆☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | 15 | 60 |
| Angle | 54° | 72° | 144° | ? | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | 15 | 60 |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | ? | \(\frac{1}{5}\) | \(\frac{2}{5}\) | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | 15 | 60 |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | ? | \(\frac{1}{4}\) | 1 |
Use the pie chart and the table to work out the missing value.
Pie chart table completion
Difficulty: ★★☆| Fruit | Apple | Orange | Banana | Pear | Total |
|---|---|---|---|---|---|
| Frequency | 9 | 12 | 24 | 15 | 60 |
| Angle | 54° | 72° | 144° | 90° | 360° |
| Proportion | \(\frac{3}{20}\) | \(\frac{1}{5}\) | \(\frac{2}{5}\) | ? | 1 |
Use the pie chart and the table to work out the missing value.